W


TABLE XXVII.-RELATION OF PERCENT OF TIME PACKINGHOUSE RAN AT FULL CAPACITY TO COST OF HANDLING CITRUS
 FRUIT, FOR 99 PACKINGHOUSES, SEASON 1924-25.
Percent of time packinghouse ran at Less than
 full capacity groups .................... 20 percent 20 to 29.9 percent 30 to 39.9 percent 140 to 49.9 percent 50 to 59.9 percent 60 percent and over

Number of packinghouses ......................... 12 22 32 12 12 9

Packed boxes per packinghouse .......... 32,177 66,124 93,494 101,779 96,011 151,122
Bulk boxes per packinghouse ........ 1571 2,416 1,862 4,367 1,460 6,042

 Total boxes per packinghouse .... 33,748 68,540 95,356 106,146 97,471 157,164

 SAverage Cost Average Cost Average Cost Average Cost Average Cost Average Cost
 Items Per Pack- Per Pack-1 Per Pack-I Per Pack- Per Pack- Per Pack- I
 inghouse Per Box! inghouse Per Box( inghouse jPer Box inghouse Per Box inghouse Per Box inghouse \Per Box
loor labor .............................. .. .................. $ 4,199.69 $0.1052$ 7,846.02 $01186 $10,546.67$0.11280 11,062.04 $0.10869 $12,388.27 $012903 $ 13,800.11 $0.09132
Packing labor ....... ..... ....... .......... 2,441.69 .07588 4,702.27 .07111 6,224.64 .06658 6,180.42 .06072 5,880.22 .06124 10,180.31 .06736
Management ................ ............. 2,254.29 .07006 3,004.37 .04544 3,596.13 .03846 5,157.64 .05067 2,850.46 .02969 5,462.91 .03615
Office .................. .............................. 723.14 .02247 1,274.57 .01928 1,818.26 .01945 2,210.05 .02171 1,856.61 .01934 2,404.20 .01591
Packinghouse building and land ......... 1,845.05 .05734 2,882.57 .04359 2,767.73 .02961 3,274.96 .03218 3,043.29 .03270 3,767.16 .02493
Light, water, power and house equipment, 3,026.59 .09406 4,398.13 .06651 6,138.84 .06566 4,465.67 .04388 3,711.83 .03866 6,093.17 .04032
Field equipment ....................................... 841.53 .02615 1,838.32 .02780 1,808.96 .01935 1,826.08 .01794 1,374.02 .01431 2,278.82 .01508
Material .......................... .................. 11,480.06 .35678 23,232.63 .35135 33,630.77 .35971 35,369.22 .34751 34,771.40 .36216 55,830.26 .36944
Pre-cooling .................... .... .............. ...... 458.25 .01424 754.62 .01141 1,848.72 .01977 623.18 .00612............. ............. 3,419.10 .02262
Other costs in house .......................... 918.98 .02856 1,506.59 .02278 1,851.20 .01980 2,698.81 .02652 1,087.04 .01132 4,662.30 .03085

 Total cost in hLuse for packed fruit.. $28,189.27 $0.87606 $51,440.09 $0.77793 $70,231.92 $0.75119 $72,868.07 $0.71594 $66,963.14 $0.69745 $107,898.341$0.71398
Picking ............... .. 3,283.94 .10206 5,973.55 .09034 9,750.32 .10429 8,936.76 .08781 9,641.62 .10042 18,661.92 .12349
Hauling ....................................................... 3,555.09 .11049 7,170.63 .10844 9,903.13 .10592 8,200.9 .08057 8,911.88 .09282 15,230.32 .10078

 Total handling cost for packed fruit$35,028.30 $1.08861 $64,584.27 $0.97671 $89,885.37 $0.96140$90005.2 88432 5,516.64 $0.89069 $141,790.58 $0.93825
 / .05.2$
Bulk fruit cost ........................................... 1,182.43 .7266 1,244.38 .51506 866.71 .46547 1,89.07 .42571 647.34 .44338 2,548.86 .42186

 Total cost for all fruit ....................... ..$35.522.20$1.05257$65,828.651 0.96044$90,752.08 50.95172 $91,864.29 10.86545 $86,163.98$0.88400 $144,339.44 $0.91840